<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: In Like A Lion</title>
	<atom:link href="http://www.yosemiteblog.com/2006/04/06/in-like-a-lion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yosemiteblog.com/2006/04/06/in-like-a-lion/</link>
	<description>The Insiders Guide to Yosemite</description>
	<pubDate>Sun, 06 Jul 2008 08:12:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Chaz</title>
		<link>http://www.yosemiteblog.com/2006/04/06/in-like-a-lion/#comment-352</link>
		<dc:creator>Chaz</dc:creator>
		<pubDate>Mon, 10 Apr 2006 01:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.yosemiteblog.com/?p=525#comment-352</guid>
		<description>Poll Question:

At park entrances in long lines during tourist season, should annual pass holders have access to the "Employee/Vendor" Express Lane?

1.  Yes - it saves gasoline and reduces pollution. Wave 'em on through.

2.  No - let the bast**ds wait their turn like the rest of us!</description>
		<content:encoded><![CDATA[<p>Poll Question:</p>
<p>At park entrances in long lines during tourist season, should annual pass holders have access to the &#8220;Employee/Vendor&#8221; Express Lane?</p>
<p>1.  Yes - it saves gasoline and reduces pollution. Wave &#8216;em on through.</p>
<p>2.  No - let the bast**ds wait their turn like the rest of us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://www.yosemiteblog.com/2006/04/06/in-like-a-lion/#comment-306</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Sat, 08 Apr 2006 06:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.yosemiteblog.com/?p=525#comment-306</guid>
		<description>Hi, I thought of some good polls you could ask: 1). what would people think if the NPS limited the # of people who visited the Valley per day? 2). Would people support or not support a car-free Yosemite. 3). In regards to previous years, how has commercialization affected the central mission to preserve the park's national resources/integrity, beauty? And i would really love a column on this website for people to tell their stories of what Yosemite was like in past years.What are people's stories who have been coming to visit Yosemite for years...How has the park changed throughout the years in regards to traffic, pollution, and commercialization?</description>
		<content:encoded><![CDATA[<p>Hi, I thought of some good polls you could ask: 1). what would people think if the NPS limited the # of people who visited the Valley per day? 2). Would people support or not support a car-free Yosemite. 3). In regards to previous years, how has commercialization affected the central mission to preserve the park&#8217;s national resources/integrity, beauty? And i would really love a column on this website for people to tell their stories of what Yosemite was like in past years.What are people&#8217;s stories who have been coming to visit Yosemite for years&#8230;How has the park changed throughout the years in regards to traffic, pollution, and commercialization?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
