<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Extreme Resolution Photos of Yosemite</title>
	<atom:link href="http://www.yosemiteblog.com/2006/11/20/extreme-resolution-photos-of-yosemite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yosemiteblog.com/2006/11/20/extreme-resolution-photos-of-yosemite/</link>
	<description>The Insiders Guide to Yosemite</description>
	<pubDate>Sun, 06 Jul 2008 11:38:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Steve</title>
		<link>http://www.yosemiteblog.com/2006/11/20/extreme-resolution-photos-of-yosemite/#comment-9447</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 04 Dec 2006 03:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.yosemiteblog.com/2006/11/21/extreme-resolution-photos-of-yosemite/#comment-9447</guid>
		<description>Thanks for the link! What a site!</description>
		<content:encoded><![CDATA[<p>Thanks for the link! What a site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Downing</title>
		<link>http://www.yosemiteblog.com/2006/11/20/extreme-resolution-photos-of-yosemite/#comment-9384</link>
		<dc:creator>Greg Downing</dc:creator>
		<pubDate>Thu, 30 Nov 2006 01:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.yosemiteblog.com/2006/11/21/extreme-resolution-photos-of-yosemite/#comment-9384</guid>
		<description>Thanks for the link! I am one of the photograpers that shot this image. We are excited to share this w/ the Yosemite community. One thing to watch though is that the main page (that is linked to) is rotating 5 images, 3 of them are of yosemite. You can either enter the site and go to the yosemite section or you can reload the page. 

-Greg Downing
greg@xrez.com</description>
		<content:encoded><![CDATA[<p>Thanks for the link! I am one of the photograpers that shot this image. We are excited to share this w/ the Yosemite community. One thing to watch though is that the main page (that is linked to) is rotating 5 images, 3 of them are of yosemite. You can either enter the site and go to the yosemite section or you can reload the page. </p>
<p>-Greg Downing<br />
<a href="mailto:greg@xrez.com">greg@xrez.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSD</title>
		<link>http://www.yosemiteblog.com/2006/11/20/extreme-resolution-photos-of-yosemite/#comment-9344</link>
		<dc:creator>DSD</dc:creator>
		<pubDate>Mon, 27 Nov 2006 18:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yosemiteblog.com/2006/11/21/extreme-resolution-photos-of-yosemite/#comment-9344</guid>
		<description>Can you post this photo? I'm intrigued but can't get at the link?
DSD
"Summit-Stones" at Blogger.com</description>
		<content:encoded><![CDATA[<p>Can you post this photo? I&#8217;m intrigued but can&#8217;t get at the link?<br />
DSD<br />
&#8220;Summit-Stones&#8221; at Blogger.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jersu</title>
		<link>http://www.yosemiteblog.com/2006/11/20/extreme-resolution-photos-of-yosemite/#comment-9242</link>
		<dc:creator>jersu</dc:creator>
		<pubDate>Tue, 21 Nov 2006 18:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yosemiteblog.com/2006/11/21/extreme-resolution-photos-of-yosemite/#comment-9242</guid>
		<description>I was just at a conference where these guys had this image on display. It was huge, probably 16 feet wide and 7 feet tall. The remarkable thing is, just as with their website, the closer you get to the photo, the more image detail pops out. The technology used to create the image is pretty sophisticated. The guys at the booth told me the image file alone was nearly 4 gigs. A little tough  to do some quick editing in Photoshop with a file that large.

If you look very carefully, there is a climber on the face of Half Dome. You've got to zoom all the way in to see it. I had trouble finding it on their website but did see him at their booth in the exhibit hall. I think he's in the darker area of the face somewhere.</description>
		<content:encoded><![CDATA[<p>I was just at a conference where these guys had this image on display. It was huge, probably 16 feet wide and 7 feet tall. The remarkable thing is, just as with their website, the closer you get to the photo, the more image detail pops out. The technology used to create the image is pretty sophisticated. The guys at the booth told me the image file alone was nearly 4 gigs. A little tough  to do some quick editing in Photoshop with a file that large.</p>
<p>If you look very carefully, there is a climber on the face of Half Dome. You&#8217;ve got to zoom all the way in to see it. I had trouble finding it on their website but did see him at their booth in the exhibit hall. I think he&#8217;s in the darker area of the face somewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
