<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Foreign Tourism Climbs in Yosemite</title>
	<atom:link href="http://www.yosemiteblog.com/2008/04/15/foreign-tourism-climbs-in-yosemite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yosemiteblog.com/2008/04/15/foreign-tourism-climbs-in-yosemite/</link>
	<description>The Insiders Guide to Yosemite</description>
	<pubDate>Sat, 11 Oct 2008 02:23:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sönke</title>
		<link>http://www.yosemiteblog.com/2008/04/15/foreign-tourism-climbs-in-yosemite/#comment-76119</link>
		<dc:creator>Sönke</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.yosemiteblog.com/2008/04/15/foreign-tourism-climbs-in-yosemite/#comment-76119</guid>
		<description>Being from Europe myself I can confirm that I'm looking forward to our upcoming vacation. The $/EUR-exchange is really "beautiful" as I'm getting close to $1.6 for one EUR today. However I must not forget to mention that we also came to the US when the exchange rate was more like $0.84 for one EUR. So we are coming regardless of exchange rates as we just love America! ;)</description>
		<content:encoded><![CDATA[<p>Being from Europe myself I can confirm that I&#8217;m looking forward to our upcoming vacation. The $/EUR-exchange is really &#8220;beautiful&#8221; as I&#8217;m getting close to $1.6 for one EUR today. However I must not forget to mention that we also came to the US when the exchange rate was more like $0.84 for one EUR. So we are coming regardless of exchange rates as we just love America! <img src='http://www.yosemiteblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
